Unicorns

As of March 2023, Zillionize is a seed round investor of 12 unicorn startups and 24 YC Top Companies :

  1. No. 7 – Rippling – W17
  2. No. 16 – Zapier – S12
  3. No. 27 – Retool – W17
  4. No. 30 – Flutterwave – S16
  5. No. 38 – Algolia – W14
  6. No. 42 – Go1 – S15
  7. No. 46 – ShipBob – S14
  8. No. 75 – Teleport – S15
  9. No. 76 – Boom – W16
  10. No. 80 – People.ai – S16
  11. No. 81 – Sendbird – W16
  12. No. 125 – Jerry – S17
  13. No. 128 – Alpaca – W19
  14. No. 140 – Ridecell – W12
  15. No. 158 – Eight Sleep – S15
  16. No. 172 – Deepgram – W16
  17. No. 180 – Platzi – W15
  18. No. 182 – Proxy – S16
  19. No. 189 – UpKeep – W17
  20. No. 197 – Bloomtech – S17
  21. No. 214 – Armory – W17
  22. No. 236 – Bitmovin – S15
  23. No. 253 – Stoke Space – W21
  24. No. 268 – Snappr – W17

In 2023, YC began to separate companies that have had exits from the list of Top Companies, we will show our own list of YC exits below, which we expect to grow over time.

  1. No. 1 – Cruise – W14

Also in 2023, YC started publishing a top companies by revenue list. In the inaugural list, the following Zillionize portfolio companies were present. This list is presented alphabetically.

  1. Algolia – W09
  2. Rippling – W17
  3. ShipBob – S14
  4. Zapier – S12